Type OM 502T is a precise 5 digit panel programmable weighing indicator, supplemented by weighing functions. The instrument is based on a single-chip microcontroller with a fast 24-bit sigma-delta converter, which ensures good accuracy, stability and easy operation of the instrument.
comparators
data output
analog output
measured data record
| 1, 2, 3, 4 | Limits L1, L2, L3, L4 (red) |
| T | Tare (green) |
| M | Min./Max. value (green) |
| Kan A | Value from channel A |
| Fil. A | Value from channel A after digital filter adjustment |
| Mat. Fn. | Value of mathematical function |
| Max. | Maximum value |
| Min. | Minimum value |
| LIGHT | contains only items necessary for basic device settings with password access |
| PROFI | Full device settings with password access |
| USER | User menu of any item, selected from LIGHT/PROFI. Access without password. |
| ZAKAZ | button has no function |
| NUL. M.M. | Resetting Min/Max vaslues |
| NUL. TA. | Tare reset |
| MENU | Direct access to the selected menu item |
| DOC. H. | Temporary projection of selected values |
| TARA | Activating function Tare |
| ULOZ | Starting recording of the measured data into device memory |
| NUL. PA. | Resetting memory of the measured data |
| arithmetic mean | from 2…100 measurements |
| floating mean | from 2…30 measurements |
| exponential mean | from 2…100 measurements |
| rounding | setting projection step for display |
| Tare | designed to reset display on non-zero input signal |
| Fixed tare | preset fixed tare |
| Min/max value | registration of min./max. value achieved during measurement |
| Peak value | display shows only max. or min. values |
| RTC | period - 1 s…1 day, time-date-display value, < 266k data, 15 ppm/°C |
| FAST | 40 records/s, display value, < 8k data |
| Hysteresis | switch. point, hysteresis band "Mez ± 1/2 Hys." and time (0 ... 99.9 s) determ. switching delay |
| From-To | output interval ON and OFF |
| Dose | period, its multiples and time (0 ... 99.9 s), during which the output is active |
| power supply | 670 V (ZI), 300 V (Di)* |
| input, output, PN | 300 V (ZI), 150 V (Di)* |
| File name | File type | Version | Language | Download |
|---|---|---|---|---|
|
Certificate EU_Declaration_OM502
Certifikát EU_Prohlaseni_OM502
|
PDF
|
2022 |
|
Download |
|
Certificate Declaration_17050_OM502
Certifikát Prohlaseni_17050_OM502
|
PDF
|
2022 |
|
Download |
| File name | File type | Version | Language | Download |
|---|---|---|---|---|
| OM 502T 90-601 |
HEX
|
2015 | xx | Download |
| File name | File type | Version | Language | Download |
|---|---|---|---|---|
|
GSD OM-Profibus
GSD OM-Profibus
|
ZIP
|
2020 |
|
Download |
| GSDML OM-Profinet |
ZIP
|
2020.2.33 | xx | Download |
| GSDML OM-Profinet |
ZIP
|
2024.2.33 | xx | Download |
Small compact transducer OM LINK USB with cable ensures safe and comfortable galvanically isolated connection between your computer and ORBIT MERRET instruments.